Here are the winning decks from each age division at Board Fox Games’ February League Challenge tournament! Congratulations to the winners!
Junior Division 1st Place

| Pokémon (20) | Trainers (35) | Energy (5) |
|---|---|---|
| x1 Bloodmon Ursaluna ex (TWM 202) | x3 Area Zero Underdepths | x4 Double Turbo Energy |
| x2 Dusknoir (SFA 20) | x1 Boss’s Orders | x1 Jet Energy |
| x2 Duskull (CRZ 28) | x1 Briar | |
| x2 Fan Rotom (SCR 118) | x4 Buddy-Buddy Poffin | |
| x1 Fezandipiti ex (SFA 84) | x1 Colress’s Tenacity | |
| x2 Hoothoot (TEF 126) | x1 Counter Catcher | |
| x1 Hoothoot (SCR 114) | x1 Feather Ball | |
| x3 Noctowl (SVP 141) | x3 Iono | |
| x1 Oranguru (SSP 156) | x4 Nest Ball | |
| x1 Pidgeot ex (OBF 225) | x3 Night Stretcher | |
| x1 Pidgey (OBF 207) | x1 Prime Catcher | |
| x1 Terapagos ex (SCR 173) | x4 Rare Candy | |
| x2 Terapagos ex (SVP 165) | x1 Switch | |
| x2 Tera Orb | ||
| x3 Ultra Ball | ||
| x1 Vitality Band |
Senior Division 1st Place

| Pokémon (17) | Trainers (33) | Energy (10) |
|---|---|---|
| x3 Charizard ex (OBF 125) | x3 Arven | x9 Basic Fire Energy |
| x3 Charmander (MEW 4) | x4 Boss’s Orders | x1 Mist Energy |
| x1 Charmander (OBF 26) | x4 Buddy-Buddy Poffin | |
| x1 Charmeleon (PAF 8) | x1 Collapsed Stadium | |
| x1 Fezandipiti ex (SFA 84) | x2 Counter Catcher | |
| x1 Lumineon V (SWSH 250) | x1 Defiance Band | |
| x1 Manaphy (BRS 41) | x1 Forest Seal Stone | |
| x1 Pecharunt ex (SFA 39) | x3 Iono | |
| x2 Pidgeot ex (PAF 221) | x3 Nest Ball | |
| x2 Pidgey (OBF 162) | x1 Professor Turo’s Scenario | |
| x1 Rotom V (LOR 58) | x4 Rare Candy | |
| x2 Rescue Board | ||
| x1 Secret Box | ||
| x2 Super Rod | ||
| x1 Ultra Ball |
Master Division 1st Place – Noah Larsen

| Pokémon (15) | Trainers (35) | Energy (10) |
|---|---|---|
| x4 Archaludon ex (SSP 130) | x3 Boss’s Orders | x10 Basic Metal Energy |
| x3 Duraludon (SCR 106) | x1 Counter Catcher | |
| x1 Duraludon (PRE 69) | x3 Earthen Vessel | |
| x1 Fezandipiti ex (SFA 84) | x3 Iono | |
| x2 Origin Forme Dialga V (ASR 113) | x2 Jamming Tower | |
| x2 Origin Forme Dialga VSTAR (ASR 114) | x4 Nest Ball | |
| x1 Radiant Greninja (ASR 46) | x4 Night Stretcher | |
| x1 Relicanth (TEF 173) | x1 Pal Pad | |
| x2 Pokégear 3.0 | ||
| x2 Professor Turo’s Scenario | ||
| x4 Professor’s Research | ||
| x1 Scoop Up Cyclone | ||
| x1 Thorton | ||
| x4 Ultra Ball |
