·
April 23, 2024
Winning Decks from Montrose April League Challenge
On April 22nd, we had our monthly League Challenge tournament! We had a nice amount of players, with 6 Masters and 1 Junior having a great time. Here are the decks that took top 3 in the Masters’ division!
3rd Place Masters – Eduardo Ambriz

Pokémon (19) | Trainers (31) | Energy (10) |
---|---|---|
1x Squirtle (MEW #170) | 4x Ultra Ball | 10x Water Energy |
1x Squirtle (PGO #15) | 3x Nest Ball | |
1x Wartortle (MEW #171) | 3x Buddy-Buddy Poffin | |
1x Blastoise ex (MEW #9) | 3x Rare Candy | |
1x Blastoise ex (MEW #200) | 2x Earthen Vessel | |
1x Origin Forme Palkia V (ASR #39) | 2x Switch | |
1x Origin Forme Palkia V (ASR #167) | 2x Superior Energy Retrieval | |
1x Origin Forme Palkia VSTAR (ASR #40) | 1x Energy Retrieval | |
1x Origin Forme Palkia VSTAR (CRZ GG67) | 1x Maximum Belt | |
1x Radiant Greninja (ASR #46) | 4x Irida | |
1x Lumineon V (BRS #156) | 2x Iono | |
2x Bidoof (CRZ GG29) | 2x Boss’s Orders | |
2x Bibarel (BRS #121) | ||
2x Pidgey (OBF #162) | ||
1x Pidgeot ex (PAF #221) | ||
1x Pidgeot ex (OBF #225) |
2nd Place Masters – Robert Lawrence

Pokémon (15) | Trainers (34) | Energy (11) |
---|---|---|
2x Charmander (OBF #26) | 2x Counter Catcher | 1x Jet Energy |
1x Charmander (SVP 44) | 1x Hisuian Heavy Ball | 1x Lightning Energy |
1x Charmeleon (OBF #27) | 1x Lost Vacuum | 9x Fire Energy |
2x Charizard ex (OBF #125) | 4x Buddy-Buddy Poffin | |
1x Charizard ex (SVP 56) | 4x Rare Candy | |
1x Entei V (BRS #22) | 1x Super Rod | |
1x Manaphy (BRS #41) | 2x Switch | |
1x Iron Hands ex (PAR #70) | 1x Master Ball | |
1x Jirachi (PAR #126) | 1x Artazon | |
2x Pidgey (OBF #162) | 4x Arven | |
2x Pidgeot ex (OBF #164) | 2x Boss’s Orders | |
2x Iono | ||
2x Jacq | ||
2x Larry | ||
1x Vitality Band | ||
1x Worker | ||
1x Defiance Band | ||
1x Forest Seal Stone | ||
1x Future Booster Energy Capsule |
1st Place Masters – Casey Cripe

Pokémon (19) | Trainers (24) | Energy (17) |
---|---|---|
3x Minccino (BRS #124) | 1x Jacq | 4x Jet Energy |
1x Minccino (TEF #136) | 1x Serena | 1x Therapeutic Energy |
1x Cinccino (TEF #137) | 2x Boss’s Orders | 2x V Guard Energy |
2x Cinccino (TEF #183) | 1x Poppy | 3x Mist Energy |
1x Lugia V (SIT #185) | 3x Professor’s Research | 3x Double Turbo Energy |
3x Lugia V (SIT #138) | 2x Iono | 4x Gift Energy |
3x Lugia VSTAR (SIT #139) | 4x Great Ball | |
4x Archeops (SWSH 272) | 4x Ultra Ball | |
1x Lumineon V (SWSH 250) | 4x Capturing Aroma | |
1x Collapsed Stadium | ||
1x Prime Catcher |
Congratulations to the winners, and we’ll see you at our next event, our League Cup on May 11th!
