·
August 27, 2024
The Winning Decks from Board Fox’s August League Challenge
It was a great turnout at the August League Challenge at Board Fox Games in Grand Junction! Here are the winning deck lists for each age division. Congratulations to the winners!


Junior Division Winner

Pokémon (7) | Trainers (29) | Energy (24) |
---|---|---|
x3 Teal Mask Ogerpon ex (TWM 190) | x2 Boss’s Orders | x3 Darkness Energy |
x1 Teal Mask Ogerpon ex (TWM 25) | x1 Bravery Charm | x17 Grass Energy |
x3 Munkidori (TWM 95) | x4 Bug Catching Set | x4 Luminous Energy |
x4 Earthen Vessel | ||
x1 Energy Retrieval | ||
x2 Energy Switch | ||
x4 Gardenia’s Vigor | ||
x1 Hero’s Cape | ||
x1 Hisuian Heavy Ball | ||
x4 Nest Ball | ||
x2 Penny | ||
x1 Pokégear 3.0 | ||
x1 Poppy | ||
x1 Super Rod |
Senior Division Winner

Pokémon (20) | Trainers (34) | Energy (6) |
---|---|---|
x3 Charmander (MEW 4) | x4 Arven | x6 Fire Energy |
x1 Charmander (OBF 26) | x2 Boss’s Orders | |
x1 Charmeleon (PAF 8) | x4 Buddy-Buddy Poffin | |
x2 Charizard ex (PAF 54) | x1 Choice Belt | |
x1 Charizard ex (SVP74) | x2 Counter Catcher | |
x2 Duskull (SFA 18) | x1 Defiance Band | |
x1 Dusclops (SFA 19) | x1 Enhanced Hammer | |
x2 Dusknoir (SFA 20) | x1 Forest Seal Stone | |
x1 Pidgey (OBF 207) | x3 Iono | |
x1 Pidgeot ex (OBF 217) | x1 Lost Vacuum | |
x1 Bidoof (CRZ 111) | x1 Nest Ball | |
x1 Bibarel (BRS 121) | x1 Pal Pad | |
x1 Bloodmoon Ursaluna ex (TWM 141) | x4 Rare Candy | |
x1 Skwovet (SVI 151) | x2 Super Rod | |
x1 Rotom V (LOR 58) | x1 Temple of Sinnoh | |
x4 Ultra Ball | ||
x1 Unfair Stamp |
Master Division Winner

Pokémon (4) | Trainers (45) | Energy (11) |
---|---|---|
x4 Iron Thorns ex (TWM 77) | x4 Arven | x7 Lightning Energy |
x3 Boss’s Orders | x4 Double Turbo Energy | |
x2 Canceling Cologne | ||
x2 Colress’s Tenacity | ||
x4 Crushing Hammer | ||
x1 Earthen Vessel | ||
x1 Energy Loto | ||
x3 Future Booster Energy Capsule | ||
x1 Giovanni’s Charisma | ||
x1 Iono | ||
x3 Judge | ||
x3 Lost City | ||
x1 Lost Vacuum | ||
x1 Penny | ||
x4 Pokégear 3.0 | ||
x4 Pokémon Catcher | ||
x1 Prime Catcher | ||
x3 Professor’s Research | ||
x1 TM: Turbo Energize | ||
x2 Techno Radar |