·
October 3, 2024
Board Fox September League Cup Winning Decks
September’s League Cup at Board Fox Games was a great success, with 24 players from across the Western Slope!






Here are the 1st and 2nd place deck lists from each age division. Congratulations to all the winners, and we look forward to the next tournament!
Junior Division 2nd Place

Pokémon (24) | Trainers (10) | Energy (26) |
---|---|---|
x1 Growlithe (SVI 30) | x1 Barry | x13 Fire Energy |
x1 Arcanine ex (SVI 32) | x1 Defiance Band | x13 Lightning Energy |
x1 Charmander (SV44) | x1 Miriam | |
x1 Charmeleon (PAF 8) | x2 Nest Ball | |
x1 Charizard ex (OBF 215) | x1 Rocky Helmet | |
x1 Fuecoco (SVI 36) | x1 Roseanne’s Backup | |
x1 Crocalor (PAL 36) | x1 Ultra Ball | |
x1 Skeledirge ex (PAL 37) | x1 Vengeful Punch | |
x1 Litwick (OBF 36) | x1 Vitality Band | |
x1 Lampent (OBF 37) | ||
x1 Chandelure (OBF 38) | ||
x1 Vulpix (OBF 28) | ||
x1 Ninetales (OBF 29) | ||
x1 Simisear V (BRS 27) | ||
x1 Torkoal (LOR 23) | ||
x1 Wattrel (SVI 78) | ||
x1 Kilowattrel (SVI 79) | ||
x1 Pikachu ex (PAL 63) | ||
x1 Pawmi (SVI 73) | ||
x1 Pawmo (SVI 75) | ||
x1 Pawmot (PAL 76) | ||
x1 Magnezone ex (LOR 56) | ||
x1 Miraidon ex (SVI 28) |
Junior Division Winner

Pokémon (12) | Trainers (36) | Energy (12) |
---|---|---|
x4 Raging Bolt ex (TEF 123) | x1 Boss’s Orders | x3 Fighting Energy |
x4 Teal Mask Ogerpon ex (TWM 25) | x1 Briar | x6 Grass Energy |
x1 Fezandipiti ex (SFA 38) | x4 Earthen Vessel | x3 Lightning Energy |
x1 Squawkabilly ex (PAL 169) | x1 Energy Retrieval | |
x1 Radiant Greninja (ASR 46) | x1 Iono | |
x1 Sandy Shocks (TEF 98) | x1 Lost Vacuum | |
x4 Nest Ball | ||
x3 Night Stretcher | ||
x1 Pal Pad | ||
x3 PokéStop | ||
x3 Pokégear 3.0 | ||
x3 Pokémon Catcher | ||
x1 Prime Catcher | ||
x4 Professor Sada’s Vitality | ||
x1 Superior Energy Retrieval | ||
x1 Switch Cart | ||
x3 Trekking Shoes |
Senior Division 2nd Place

Pokémon (22) | Trainers (31) | Energy (7) |
---|---|---|
x2 Charmander (OBF 26) | x3 Arven | x6 Fire Energy |
x1 Charmander (PAF 7) | x2 Boss’s Orders | x1 Double Turbo Energy |
x1 Charmander (SV44) | x3 Buddy-Buddy Poffin | |
x1 Charmeleon (PAF 8) | x1 Choice Belt | |
x2 Charizard ex (SVP56) | x1 Collapsed Stadium | |
x1 Charizard ex (OBF 125) | x1 Counter Catcher | |
x1 Bidoof (CRZ 111) | x1 Defiance Band | |
x1 Bibarel (BRS 121) | x1 Forest Seal Stone | |
x1 Duskull (SFA 18) | x2 Iono | |
x1 Dusclops (SFA 19) | x1 Kieran | |
x1 Dusknoir (SFA 20) | x1 Nest Ball | |
x1 Fezandipiti ex (SFA 38) | x1 Pal Pad | |
x1 Jirachi (PAR 126) | x1 Professor Turo’s Scenario | |
x1 Lumineon V (BRS 40) | x4 Rare Candy | |
x2 Pidgey (OBF 162) | x2 Super Rod | |
x2 Pidgeot ex (OBF 164) | x4 Ultra Ball | |
x1 Radiant Charizard (CRZ 20) | x1 Unfair Stamp | |
x1 Rotom V (LOR 58) | x1 Vitality Band |
Senior Division Winner

Pokémon (16) | Trainers (34) | Energy (10) |
---|---|---|
x3 Origin Forme Palkia V (ASR 39) | x1 Blanche | x10 Water Energy |
x3 Origin Forme Palkia VSTAR (ASR 40) | x3 Boss’s Orders | |
x3 Bidoof (BRS 120) | x3 Choice Belt | |
x3 Bibarel (BRS 121) | x3 Energy Search | |
x2 Hisuian Basculin (ASR 43) | x1 Falkner | |
x1 Manaphy (BRS 41) | x1 Geeta | |
x1 Radiant Greninja (ASR 46) | x1 Hisuian Heavy Ball | |
x1 Iono | ||
x4 Irida | ||
x2 Lake Acuity | ||
x1 Letter of Encouragement | ||
x1 Roxanne | ||
x3 Switch | ||
x1 Team Star Grunt | ||
x4 Trekking Shoes | ||
x4 Ultra Ball |
Master Division 2nd Place – Noah Wooten

Pokémon (4) | Trainers (45) | Energy (11) |
---|---|---|
x4 Iron Thorns ex (TWM 77) | x4 Arven | x7 Lightning Energy |
x3 Boss’s Orders | x4 Double Turbo Energy | |
x1 Canceling Cologne | ||
x2 Colress’s Tenacity | ||
x4 Crushing Hammer | ||
x2 Earthen Vessel | ||
x1 Energy Loto | ||
x3 Future Booster Energy Capsule | ||
x2 Giovanni’s Charisma | ||
x2 Judge | ||
x3 Lost City | ||
x1 Lost Vacuum | ||
x1 Penny | ||
x4 Pokégear 3.0 | ||
x4 Pokémon Catcher | ||
x1 Prime Catcher | ||
x4 Professor’s Research | ||
x1 Technical Machine: Turbo Energize | ||
x2 Techno Radar |
Master Division Winner – Carlos Garcia

Pokémon (20) | Trainers (34) | Energy (6) |
---|---|---|
x2 Charmander (PAF 7) | x4 Arven | x6 Fire Energy |
x1 Charmander (OBF 26) | x2 Boss’s Orders | |
x1 Charmeleon (PAF 8) | x1 Briar | |
x3 Charizard ex (OBF 125) | x4 Buddy-Buddy Poffin | |
x2 Duskull (SFA 18) | x1 Canceling Cologne | |
x1 Dusclops (SFA 19) | x1 Counter Catcher | |
x1 Dusknoir (SFA 20) | x1 Defiance Band | |
x1 Fezandipiti ex (SFA 38) | x1 Forest Seal Stone | |
x1 Lumineon V (BRS 40) | x3 Iono | |
x1 Manaphy (BRS 41) | x2 Nest Ball | |
x2 Pidgey (MEW 16) | x1 Night Stretcher | |
x2 Pidgeot ex (OBF 164) | x1 Prime Catcher | |
x1 Radiant Charizard (CRZ 20) | x1 Professor Turo’s Scenario | |
x1 Rotom V (LOR 58) | x4 Rare Candy | |
x2 Super Rod | ||
x1 Technical Machine: Devolution | ||
x4 Ultra Ball |