On March 11th, we had our League Challenge tournament. Here are the winning decks for Junior and Master divisions. Congratulations to the winners!
1st Place Juniors
| Pokémon (18) | Trainers (32) | Energy (10) |
|---|
| 4x Fuecoco (SVI #36) | 1x Jacq | 10x Fire Energy |
| 2x Crocalor (PAL #24) | 4x Rare Candy | |
| 3x Skeledirge ex (PAL #37) | 2x Switch | |
| 2x Bidoof (CRZ #111) | 4x Ultra Ball | |
| 2x Bibarel (BRS #121) | 4x Nest Ball | |
| 1x Entei V (BRS #82) | 3x Cheryl | |
| 2x Charcadet (PAL #39) | 2x Iono | |
| 2x Armarouge (SVI #41) | 2x Boss’s Orders | |
| 2x Arven | |
| 4x Professor’s Research | |
| 4x Magma Basin | |
1st Place Masters – Robert Lawrence
| Pokémon (14) | Trainers (35) | Energy (11) |
|---|
| 2x Charmander (OBF #26) | 2x Counter Catcher | 1x Jet Energy |
| 1x Charmander (SVP 44) | 1x Hisuian Heavy Ball | 1x Lightning Energy |
| 1x Charmeleon (OBF #27) | 1x Lost Vacuum | 9x Fire Energy |
| 2x Charizard ex (OBF #125) | 4x Nest Ball | |
| 1x Charizard ex (OBF #215) | 4x Rare Candy | |
| 1x Lumineon V (BRS #40) | 1x Super Rod | |
| 1x Manaphy (BRS #41) | 2x Switch | |
| 1x Iron Hands ex (PAR #70) | 1x Ultra Ball | |
| 1x Diancie (ASR #68) | 1x Artazon | |
| 1x Jirachi (PAR #126) | 4x Arven | |
| 1x Pidgey (OBF #207) | 2x Boss’s Orders | |
| 1x Pidgeot ex (OBF #164) | 2x Iono | |
| 1x Jacq | |
| 2x Larry | |
| 1x Professor Turo’s Scenario | |
| 2x Worker | |
| 1x Defiance Band | |
| 1x Forest Seal Stone | |
| 1x Future Booster Energy Capsule | |
| 1x Vitality Band | |