·
March 25, 2024
The Winning Decks from Box Buster Sports Cards’ League Cup!
On March 23rd, we had Montrose’s first League Cup tournament of the year! We had players from all over the Western Slope, from Telluride to Carbondale, and everywhere in between!




Thank you to everyone that came and made for another successful tournament at Box Buster Sports Cards! Here are the top 3 decklists in the Juniors and Masters divisions (no Seniors this time). Congratulations to the winners!
3rd Place Juniors
Pokémon (18) | Trainers (35) | Energy (7) |
---|---|---|
1x Lumineon V (BRS #40) | 4x Battle VIP Pass | 6x Fire Energy |
1x Manaphy (BRS #41) | 4x Ultra Ball | 1x Jet Energy |
1x Mew (CEL #11) | 4x Rare Candy | |
2x Pidgey (OBF #207) | 4x Arven | |
2x Pidgeot ex (OBF #225) | 3x Iono | |
3x Charizard ex (OBF #125) | 3x Boss’s Orders | |
1x Radiant Charizard (CRZ #20) | 2x Super Rod | |
1x Jirachi (PAR #126) | 2x Lost Vacuum | |
1x Rotom V (LOR #58) | 2x Artazon | |
3x Charmander (MEW #4) | 1x Roxanne | |
1x Charmeleon (MEW #5) | 1x Choice Belt | |
1x Charmander (SVP #44) | 1x Level Ball | |
1x Forest Seal Stone | ||
1x Counter Catcher | ||
1x Nest Ball | ||
1x Collapsed Stadium |

2nd Place Juniors
Pokémon (25) | Trainers (27) | Energy (8) |
---|---|---|
4x Wattrel (PAL #80) | 2x Switch | 4x Darkness Energy |
4x Flamigo (PAL #170) | 2x Hisuian Heavy Ball | 4x Double Turbo Energy |
4x Murkrow (PAL #131) | 1x Nest Ball | |
3x Ralts (ASR #61) | 4x Level Ball | |
3x Kirlia (SIT #60) | 2x Serena | |
1x Gallade (ASR #62) | 1x Klara | |
1x Gallade (CRE #81) | 4x Professor’s Research | |
1x Manaphy (BRS #41) | 1x Rescue Carrier | |
2x Squawkabilly ex (PAL #169) | 4x Ultra Ball | |
2x Ditto (CRZ #GG22) | 2x Collapsed Stadium | |
1x Pal Pad | ||
2x Boss’s Orders | ||
1x Energy Retrieval |

1st Place Juniors
Pokémon (19) | Trainers (32) | Energy (9) |
---|---|---|
2x Mimikyu (SVP #75) | 2x Jacq | 9x Psychic Energy |
2x Snorlax (PGO #55) | 3x Arven | |
2x Xatu (PAR #72) | 2x Professor’s Research | |
3x Natu (PAF #25) | 4x Boss’s Orders | |
2x Alakazam ex (SVP #50) | 2x Temple of Sinnoh | |
1x Kadabra (MEW #64) | 2x Vitality Band | |
3x Abra (MEW #63) | 3x Ultra Ball | |
2x Bidoof (CRZ #111) | 2x Switch | |
2x Bibarel (BRS #121) | 3x Nest Ball | |
2x Rare Candy | ||
2x Energy Search | ||
3x Fog Crystal | ||
2x TM Devolution |

3rd Place Masters – Jeff Bynum
Pokémon (9) | Trainers (40) | Energy (11) |
---|---|---|
1x Lumineon V (SWSH250) | 4x Battle VIP Pass | 8x Darkness Energy |
1x Radiant Greninja (ASR #46) | 4x Trekking Shoes | 3x Water Energy |
1x Morpeko (PAR #206) | 4x Dark Patch | |
1x Mew ex (SVP #53) | 4x Energy Switch | |
1x Squawkabilly ex (PAL #169) | 4x Professor Sada’s Vitality | |
2x Roaring Moon ex (PAR #229) | 4x Earthen Vessel | |
2x Roaring Moon ex (PAR #124) | 4x Cross Switcher | |
1x Pal Pad | ||
4x Ultra Ball | ||
1x Escape Rope | ||
1x Iono | ||
1x Switch Cart | ||
4x PokéStop |

2nd Place Masters – Robert Lawrence
Pokémon (14) | Trainers (35) | Energy (11) |
---|---|---|
2x Charmander (OBF #26) | 2x Counter Catcher | 1x Jet Energy |
1x Charmander (SVP 44) | 1x Hisuian Heavy Ball | 1x Lightning Energy |
1x Charmeleon (OBF #27) | 1x Lost Vacuum | 9x Fire Energy |
2x Charizard ex (OBF #125) | 4x Nest Ball | |
1x Charizard ex (OBF #215) | 4x Rare Candy | |
1x Lumineon V (BRS #40) | 1x Super Rod | |
1x Manaphy (BRS #41) | 2x Switch | |
1x Iron Hands ex (PAR #70) | 1x Ultra Ball | |
1x Diancie (ASR #68) | 1x Artazon | |
1x Jirachi (PAR #126) | 4x Arven | |
1x Pidgey (OBF #207) | 2x Boss’s Orders | |
1x Pidgeot ex (OBF #164) | 2x Iono | |
1x Jacq | ||
2x Larry | ||
1x Professor Turo’s Scenario | ||
2x Worker | ||
1x Defiance Band | ||
1x Forest Seal Stone | ||
1x Future Booster Energy Capsule | ||
1x Vitality Band |

1st Place Masters – Eduardo Ambriz
Pokémon (14) | Trainers (37) | Energy (9) |
---|---|---|
1x Chien-Pao ex (PAL #236) | 4x Battle VIP Pass | 8x Water Energy |
1x Chien-Pao ex (PAL #261) | 4x Nest Ball | 1x Lightning Energy |
1x Chien-Pao ex (PAL #274) | 4x Ultra Ball | |
2x Frigibax (PAF #128) | 4x Superior Energy Retrieval | |
1x Frigibax (PAL #208) | 4x Cross Switcher | |
1x Baxcalibur (PAF #130) | 2x Earthen Vessel | |
1x Baxcalibur (PAL #210) | 2x Super Rod | |
2x Bidoof (CRZ #GG29) | 3x Rare Candy | |
2x Bibarel (CRZ #GG25) | 1x Hisuian Heavy Ball | |
1x Iron Hands ex (PAR #223) | 4x PokéStop | |
1x Radiant Greninja (ASR #46) | 4x Irida | |
1x Iono |
